library('sm')
Package 'sm', version 2.2-6.0: type help(sm) for summary information
library(MASS)
Attachement du package : 'MASS'
L'objet suivant est masqué depuis 'package:sm':
muscle
data(galaxies)
?galaxies
hist(galaxies)
hist(galaxies,freq=F)
hist(galaxies,freq=F,nclass=20)
hist(galaxies,breaks=quantile(galaxies,seq(0,1,len=20)))
data(faithful)
attach(faithful)
?faithful
hist(waiting,freq=F)
hist(waiting,freq=F,nclass=20)
hist(waiting,breaks=quantile(waiting,seq(0,1,len=20)))
hist(eruptions,freq=F)
hist(eruptions,freq=F,nclass=20)
hist(eruptions,breaks=quantile(eruptions,seq(0,1,len=30)))
rmixing=function(n,alpha,l0,l1,p0,p1)
# Generate data from a mixing model
{
z=rbinom(n,1,alpha)
f1=eval(parse(text=paste('r',l1,'(',paste(c(n,p1),collapse=','),')',sep='')))
f0=eval(parse(text=paste('r',l0,'(',paste(c(n,p0),collapse=','),')',sep='')))
x=z*f1+(1-z)*f0
return(x=x)
}
dmixing=function(t,alpha,l0,l1,p0,p1)
# draw the density of the mixing model
{
res=alpha*eval(parse(text=paste('d',l1,'(t,',paste(p1,collapse=','),')',sep='')))+(1-alpha)*eval(parse(text=paste('d',l0,'(t,',paste(p0,collapse=','),')',sep='')))
}
#Example
n=300
alpha=0.3
l0='norm'
p0=c(8,1)
l1='norm'
p1=c(0,2)
s=seq(-10,10,0.001)
x=rmixing(n,alpha,l0,l1,p0,p1)
#### histogram
par(mfrow=c(1,3))
hist(x,freq=F,ylim=c(0,0.4))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
hist(x,freq=F,ylim=c(0,0.4),nclass=20)
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
hist(x,breaks=quantile(x,seq(0,1,len=20)),ylim=c(0,0.4))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
par(mfrow=c(2,3))
plot(density(x,bw=0.001,kernel='rectangular'),ylim=c(0,0.4),xlim=c(-7,12))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
plot(density(x,bw=0.01,kernel='rectangular'),ylim=c(0,0.4),xlim=c(-7,12))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
plot(density(x,bw=0.1,kernel='rectangular'),ylim=c(0,0.4),xlim=c(-7,12))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
plot(density(x,kernel='rectangular'),ylim=c(0,0.4),xlim=c(-7,12))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
plot(density(x,bw=10,kernel='rectangular'),ylim=c(0,0.4),xlim=c(-7,12))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
plot(density(x,kernel='rectangular',bw=100),ylim=c(0,0.4),xlim=c(-7,12))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
par(mfrow=c(1,1))
hist(x,freq=F,ylim=c(0,0.4),xlim=c(-7,12))
lines(density(x,kernel='rectangular'),col='blue')
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
# Galaxies
hist(galaxies,freq=F,ylim=range(density(galaxies,kernel='rectangular')$y))
lines(density(galaxies,kernel='rectangular'),col='blue')
# Faithful
hist(waiting,freq=F,ylim=range(density(waiting,kernel='rectangular')$y))
lines(density(waiting,kernel='rectangular'),col='blue')
hist(eruptions,freq=F,ylim=range(density(eruptions,kernel='rectangular')$y))
lines(density(eruptions,kernel='rectangular'),col='blue')
par(mfrow=c(2,3))
plot(density(x,bw=0.001,kernel='g'),ylim=c(0,0.4),xlim=c(-7,12))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
plot(density(x,bw=0.01,kernel='g'),ylim=c(0,0.4),xlim=c(-7,12))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
plot(density(x,bw=0.1,kernel='g'),ylim=c(0,0.4),xlim=c(-7,12))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
plot(density(x,kernel='g'),ylim=c(0,0.4),xlim=c(-7,12))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
plot(density(x,bw=10,kernel='g'),ylim=c(0,0.4),xlim=c(-7,12))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
plot(density(x,kernel='g',bw=100),ylim=c(0,0.4),xlim=c(-7,12))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
par(mfrow=c(1,1))
hist(x,freq=F,ylim=c(0,0.4),xlim=c(-7,12))
lines(density(x,kernel='g'),col='blue')
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
par(mfrow=c(2,3))
plot(density(x,bw=1,kernel='r'),main='Uniform',ylim=c(0,0.3),xlim=c(-7,12))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
plot(density(x,bw=1,kernel='g'),main='Gaussian',ylim=c(0,0.3),xlim=c(-7,12))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
plot(density(x,bw=1,kernel='e'),main='Epanechnikov',ylim=c(0,0.3),xlim=c(-7,12))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
plot(density(x,bw=1,kernel='triangular'),main='Triangular',ylim=c(0,0.3),xlim=c(-7,12))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
plot(density(x,bw=1,kernel='b'),main='Biweight',ylim=c(0,0.3),xlim=c(-7,12))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
plot(density(x,kernel='cosine',bw=1),main='Cosine',ylim=c(0,0.3),xlim=c(-7,12))
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
######## Quadratic loss
# number of simulations
J=100
hs=(1:20)/20
s=seq(-10,10,0.01)
h0=5
s0=1001
QUAD_LOSS=function(s,hs,J,n,alpha,l0,l1,p0,p1,h0,s0)
{
ls= length(s)
lh=length(hs)
EST=array(NA,c(J,ls,lh))
for (j in 1:J)
{
x=rmixing(n,alpha,l0,l1,p0,p1)
for (h in 1:lh)
{
EST[j,,h]=sm.density(x,h=hs[h],display='none',ylim=c(0,0.4),nbins=0,eval.points=s)$estimate
}
}
BIAS=apply(EST,c(2,3),mean)-dmixing(s,alpha,l0,l1,p0,p1)
VAR=apply(EST,c(2,3),var)
EQ=BIAS^2+VAR
nl=2
if (!is.null(s0)) nl=nl+1
layout(matrix(c(1:3,rep(4,3),5:(3*nl+1)),byrow=TRUE, ncol=3))
plot(hs,abs(apply(BIAS,2,mean)),type='l',ylab='|BIAS|')
plot(hs,apply(VAR,2,mean),type='l',ylab='VAR')
plot(hs,apply(EQ,2,mean),type='l',ylab='EQ')
abline(v=sm.density(x,method='normal',display="none")$h,col='blue')
abline(v=sm.density(x,method='sj',display="none")$h,col='green')
abline(v=sm.density(x,method='cv',display="none")$h,col='red')
hopt=which(apply(EQ,2,mean)==min(apply(EQ,2,mean)))
if (is.null(h0)) h0=hopt
EST2=EST[,,h0]
plot(s,EST2[1,],type='l',ylab='Estimates',main=paste('h=',hs[h0],sep=''))
for (j in 1:J) lines(s,EST2[j,])
lines(s,dmixing(s,alpha,l0,l1,p0,p1),col='red')
if (!is.null(h0))
{
plot(s,abs(BIAS[,h0]),type='l',ylab='|BIAS|',main=paste('h=',hs[h0],sep=''))
plot(s,VAR[,h0],type='l',ylab='VAR',main=paste('h=',hs[h0],sep=''))
plot(s,EQ[,h0],type='l',ylab='EQ',main=paste('h=',hs[h0],sep=''))
}
if (!is.null(s0))
{
plot(hs,abs(BIAS[s0,]),type='l',ylab='|BIAS|',main=paste('s=',s[s0],sep=''))
plot(hs,VAR[s0,],type='l',ylab='VAR',main=paste('s=',s[s0],sep=''))
plot(hs,EQ[s0,],type='l',ylab='EQ',main=paste('s=',s[s0],sep=''))
}
return(list(BIAS=BIAS,VAR=VAR,EQ=EQ,hopt=hs[hopt]))
}
RES=QUAD_LOSS(s,hs,J,n,alpha,l0,l1,p0,p1,NULL,NULL)
plot(s,dmixing(s,alpha,l0,l1,p0,p1),col='red',type='l')
lines(density(x,kernel='e'),col='blue')
lines(density(x,bw='nrd',kernel='e'))
lines(density(x,bw='SJ',kernel='e'),col='green')
lines(density(x,bw='ucv',kernel='e'),col='orange')
Warning in bw.ucv(x): minimum occurred at one end of the range
plot(s,dmixing(s,alpha,l0,l1,p0,p1),col='red',type='l')
sm.density(x,method='normal',kernel='e',add=T)
sm.density(x,method='sj',kernel='e',col='green',add=T)
sm.density(x,method='cv',kernel='e',col='orange',add=T)
# Galaxies
hist(galaxies,freq=F,ylim=range(density(galaxies,kernel='e',bw='ucv')$y))
lines(density(galaxies,kernel='rectangular',bw='ucv'),col='blue')
lines(density(galaxies,kernel='e',bw='ucv'),col='orange')
# Faithful
hist(waiting,freq=F,ylim=range(density(waiting,kernel='e',bw='ucv')$y))
lines(density(waiting,kernel='rectangular',bw='ucv'),col='blue')
lines(density(waiting,kernel='e',bw='ucv'),col='orange')
hist(eruptions,freq=F,ylim=range(density(eruptions,kernel='e',bw='ucv')$y))
lines(density(eruptions,kernel='rectangular',bw='ucv'),col='blue')
lines(density(eruptions,kernel='e',bw='ucv'),col='orange')
## 1.4. Applications
### 1.4.1. Mode estimation
density.mode=function(x,a,b,M,bw='ucv',kernel='e',plot=T)
{
disc=seq(a,b,length.out=M)
dens=density(x,from=a,to=b,n=M,bw=bw,kernel=kernel)$y
mod=disc[(order(dens))[M]]
max=max(dens)
if (plot) {plot(disc,dens,type='l')}
return(list(mode=mod,max=max))
}
sm.mode=function(x,a,b,M,method='cv',plot=T)
{
disc=seq(a,b,length.out=M)
display="line"
if (plot) {display="none"}
dens=sm.density(x,eval.points=disc,method=method,nbins=0)$estimate
mod=disc[(order(dens))[M]]
max=max(dens)
return(list(mode=mod,max=max))
}
plot(s,dmixing(s,alpha,l0,l1,p0,p1),col='red',type='l')
lines(density(x,bw='ucv',kernel='e'),col='orange')
Warning in bw.ucv(x): minimum occurred at one end of the range
re=density.mode(x,-10,10,1000,bw='ucv',kernel='e',F)
Warning in bw.ucv(x): minimum occurred at one end of the range
segments(re$mod,0,re$mod,re$max)
re1=density.mode(x,-10,3,1000,bw='ucv',kernel='e',F)
Warning in bw.ucv(x): minimum occurred at one end of the range
segments(re1$mod,0,re1$mod,re1$max)
sm.clustering.level.sets=function(x,level=0.20,a=min(x),b=max(x),M=1000,method='sj',plot=T)
{
disc=seq(a,b,length.out=M)
n=length(x)
o=order(x)
x.and.disc=c(x,disc)
#type=
names(x.and.disc)=rep(c('data','disc'),c(n,M))
x1=sort(x.and.disc)
type1=names(x1)
n1=length(x1)
dens=sm.density(x,eval.points=x1,method=method,nbins=0)$estimate
adjusted.level=quantile(dens,level)
is.over.level=dens>adjusted.level
cluster=rep(0,M+n)
k=1
for (j in 1:(M+n))
{
if (j>1) {if (is.over.level[j]==0 & is.over.level[j-1]==1 ) {k=k+1}}
if (is.over.level[j]==1) {cluster[j]=k}
}
if (plot) {plot(x1,dens,type='l')
abline(adjusted.level,0,col='orange')}
k=max(cluster)
cluster.bounds=matrix(NA,2,k)
palette=rainbow(k)
for (j in 1:k)
{
cluster.bounds[,j]=range(x1[cluster==j])
if (plot) { segments(cluster.bounds[1,j],adjusted.level,cluster.bounds[2,j],adjusted.level,col=palette[j])}
}
cluster.on.data=(cluster[type1=='data'])
#cluster.on.data[cluster.on.data==0]=NA
return(list(cluster=cluster.on.data,cluster.bounds=cluster.bounds))
}
sm.clustering.level.sets(x,0.3)
$cluster
[1] 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[38] 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
[75] 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
[112] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
[149] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
[186] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
[223] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
[260] 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
[297] 2 0 0 0
$cluster.bounds
[,1] [,2]
[1,] -2.241888 5.605418
[2,] 2.595019 10.471365
sm.clustering.extrema=function(x,tau=10,a=min(x),b=max(x),M=1000,method='sj',plot=T)
{
disc=seq(a,b,length.out=M)
n=length(x)
dens=sm.density(x,eval.points= disc,method=method,nbins=0)$estimate
inc=rep(0,M)
valleys=rep(0,M)
k=1
for (j in 1:M)
{
i1=max(1,j-tau)
i2=min(M,j+tau)
ratio=(dens[i2]-dens[i1])/(disc[i2]-disc[i1])
if (ratio>0) {inc[j]=1}
if (j>1) {if (inc[j]==0 & inc[j-1]==1 ) {k=k+1}}
valleys[j]=k
}
if (plot) {plot(disc,dens,type='l')}
k=max(valleys)
thresholds=rep(NA,k)
mins=rep(NA,k)
for (j in 1:k)
{
candidates=disc[valleys==j]
thresholds[j]=candidates[which.min(dens[valleys==j])]
mins[j]=min(dens[valleys==j])
#if (plot) {segments(thresholds[j],0,thresholds[j],mins[j],col='orange')}
}
n=length(x)
cluster=rep(0,n)
for (j in 1:k) {if (j==1) {cluster[x==thresholds[j]]=j}
cluster[x>thresholds[j]]=j}
cluster.disc=rep(0,M)
for (j in 1:k) {if (j==1) {cluster.disc[disc==thresholds[j]]=j}
cluster.disc[disc>thresholds[j]]=j}
K=max(cluster.disc)
palette=rainbow(K+1)
if (plot) {for (j in 0:K) {if (sum(cluster.disc==j)!=0) {
disc.j=disc[cluster.disc==j]
dens.j=dens[cluster.disc==j]
n.j=sum(cluster.disc==j)
polygon(c(disc.j[1],disc.j,disc.j[n.j]),c(0,dens.j,0),
col = palette[j+1])}
} }
#cluster.on.data[cluster.on.data==0]=NA
return(list(cluster=cluster,thresholds=thresholds))
}
sm.clustering.extrema(x,10)
$cluster
[1] 2 1 1 2 1 1 2 2 2 2 2 2 2 2 2 2 2 2 1 1 2 1 1 1 2 2 2 1 1 2 1 2 2 2 1 2 2
[38] 1 2 2 1 2 1 2 2 2 1 2 2 1 2 2 2 1 2 2 1 2 1 2 1 2 1 2 2 1 2 2 2 2 1 2 2 1
[75] 2 1 1 2 2 2 2 2 2 1 2 2 2 2 1 2 2 2 2 2 2 1 2 2 2 1 2 1 2 2 1 2 1 2 2 2 1
[112] 2 1 2 1 2 2 1 2 2 1 1 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 1 2 1 1 2 2 2 2 1 2 1
[149] 1 2 2 2 2 1 2 2 2 2 1 1 2 2 2 2 2 1 1 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 1 2
[186] 1 1 2 2 2 2 2 2 2 2 1 1 2 1 1 2 2 1 1 1 2 2 1 1 2 1 1 2 2 2 2 2 2 1 2 2 2
[223] 1 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 1 1 2 1 2 2 2 2 2 2 2 2 1 1 1 2 2 2 2 2
[260] 2 2 1 2 1 2 2 2 2 2 2 2 1 2 2 1 2 2 1 2 1 1 2 2 2 1 2 1 2 2 2 2 2 2 2 2 1
[297] 2 2 2 2
$thresholds
[1] -3.832976 4.524096 11.599029
data("pressure")
t=pressure$temperature
p=pressure$pressure
plot(t,p)
res=sm.regression(t,p,method='cv')
names(res)
[1] "eval.points" "estimate" "model.y" "se" "sigma"
[6] "h" "hweights" "weights" "data" "call"
res$h
[1] 7.034694
res$eval.points
[1] 0.000000 7.346939 14.693878 22.040816 29.387755 36.734694
[7] 44.081633 51.428571 58.775510 66.122449 73.469388 80.816327
[13] 88.163265 95.510204 102.857143 110.204082 117.551020 124.897959
[19] 132.244898 139.591837 146.938776 154.285714 161.632653 168.979592
[25] 176.326531 183.673469 191.020408 198.367347 205.714286 213.061224
[31] 220.408163 227.755102 235.102041 242.448980 249.795918 257.142857
[37] 264.489796 271.836735 279.183673 286.530612 293.877551 301.224490
[43] 308.571429 315.918367 323.265306 330.612245 337.959184 345.306122
[49] 352.653061 360.000000
res$estimate
[1] 1.999996e-04 5.675549e-04 9.324045e-04 1.671898e-03 3.456180e-03
[6] 5.149423e-03 1.085884e-02 1.972357e-02 2.846339e-02 4.836680e-02
[11] 7.041253e-02 9.758724e-02 1.635183e-01 2.291547e-01 3.373181e-01
[16] 5.150429e-01 6.883220e-01 1.018800e+00 1.423762e+00 1.837755e+00
[21] 2.665554e+00 3.527883e+00 4.566661e+00 6.266176e+00 7.944415e+00
[26] 1.035057e+01 1.348534e+01 1.658134e+01 2.152680e+01 2.696677e+01
[31] 3.269061e+01 4.175806e+01 5.088840e+01 6.170955e+01 7.610754e+01
[36] 9.033653e+01 1.096621e+02 1.321099e+02 1.545683e+02 1.863899e+02
[41] 2.194453e+02 2.548252e+02 3.022988e+02 3.495649e+02 4.055299e+02
[46] 4.725901e+02 5.391172e+02 6.237562e+02 7.149016e+02 8.060000e+02
n=300
x=runif(n,.1,3)
y=10*exp(-3*x)+7*cos(2*pi*x)/sqrt(x)+rnorm(n,0,2*exp(x/7))
plot(x,y)
res=sm.regression(x,y,h=.007)
res=sm.regression(x,y,h=.07)
res=sm.regression(x,y,h=.7)
res=sm.regression(x,y,method='cv')
z=seq(.1,3,len=1000)
lines(z,10*exp(-3*z)+7*cos(2*pi*z)/sqrt(z),col='red')
sm.regression(x,y,add=T,col='green')
sm.regression(x,y,add=T,col='blue',method='aicc')
names(res)
[1] "eval.points" "estimate" "model.y" "se" "sigma"
[6] "h" "hweights" "weights" "data" "call"
res$h
[1] 0.05477502
res$eval.points
[1] 0.1273684 0.1858097 0.2442510 0.3026922 0.3611335 0.4195747 0.4780160
[8] 0.5364572 0.5948985 0.6533397 0.7117810 0.7702223 0.8286635 0.8871048
[15] 0.9455460 1.0039873 1.0624285 1.1208698 1.1793110 1.2377523 1.2961935
[22] 1.3546348 1.4130761 1.4715173 1.5299586 1.5883998 1.6468411 1.7052823
[29] 1.7637236 1.8221648 1.8806061 1.9390474 1.9974886 2.0559299 2.1143711
[36] 2.1728124 2.2312536 2.2896949 2.3481361 2.4065774 2.4650187 2.5234599
[43] 2.5819012 2.6403424 2.6987837 2.7572249 2.8156662 2.8741074 2.9325487
[50] 2.9909899
res$estimate
[1] 20.11276678 12.45629990 5.71176184 -0.28079430 -4.42235490 -6.28804198
[7] -6.69466615 -6.37143986 -5.26706665 -3.33710116 -1.11549263 0.91240486
[13] 3.06732639 5.34587969 7.02740926 6.76069413 5.49063965 3.73246571
[19] 1.96408487 0.04600724 -1.81258233 -3.40755684 -4.70969353 -5.71062079
[25] -6.14054995 -5.36660502 -3.66340610 -1.43509827 0.66264250 2.38432873
[31] 4.00777965 5.05853088 4.73226831 4.48533112 3.97167792 2.60929584
[37] 1.26231794 -0.34652994 -1.96030997 -3.05810007 -3.23771757 -3.11169427
[43] -2.91278296 -2.36164057 -1.36826755 -0.02259091 1.74685948 3.12868144
[49] 3.93435717 5.22962117
res=sm.regression(x,y,method='cv',eval.points=sort(x))
plot(res$estimate,y[order(x)])
abline(0,1)
Compute_CV=function(x,y,method,weights=NA)
{
hopt=sm.regression(x,y,method=method,display='none')$h
n=length(x)
if (is.na(weights)) weights=rep(1,n)
CV=0
for (i in 1:n)
{
CV=CV+(y[i]-sm.regression(x[-i],y[-i],h=hopt,eval.points=x[i],display='none')$estimate)^2*weights[i]
}
return(CV)
}
Compute_CV(x,y,'cv')
[1] 1828.23
load('Dopage.RData')
hema
[1] 35.81801 57.69442 54.68696 45.73142 57.02237 57.03312 46.94246 51.21867
[9] 37.23734 44.22872 43.19019 55.46140 48.31791 43.52074 44.31600 46.83335
[17] 43.98864 45.58534 40.67590 41.64725 46.58286 45.40957 46.14132 41.32432
[25] 51.92825 57.57791 45.10522 49.81766 54.59558 59.94339 46.68741 45.03787
[33] 43.78030 44.32881 47.85452 55.01740 49.64086 44.75317 53.80269 41.54966
[41] 52.33685 43.40389 57.02227 45.73978 56.13190 56.19256 45.33341 56.38840
[49] 45.36690 55.29222 42.93230 44.22211 48.11121 44.84885 46.35119 49.09645
[57] 46.76331 50.31146 44.09170 59.08955 42.67297 47.43126 54.06605 56.46029
[65] 39.68902 52.62125 45.54387 45.69921 53.13572 43.71261 34.72460 48.33640
[73] 51.22310 39.82190 45.93546
test
[1] "negatif" "positif" "positif" "negatif" "positif" "positif" "negatif"
[8] "negatif" "negatif" "negatif" "negatif" "positif" "positif" "negatif"
[15] "negatif" "positif" "negatif" "negatif" "negatif" "negatif" "negatif"
[22] "negatif" "negatif" "negatif" "negatif" "positif" "negatif" "positif"
[29] "positif" "positif" "negatif" "negatif" "negatif" "negatif" "negatif"
[36] "positif" "negatif" "negatif" "positif" "negatif" "negatif" "negatif"
[43] "positif" "negatif" "positif" "positif" "negatif" "positif" "negatif"
[50] "positif" "negatif" "negatif" "positif" "negatif" "negatif" "negatif"
[57] "negatif" "negatif" "negatif" "positif" "negatif" "negatif" "positif"
[64] "positif" "negatif" "positif" "negatif" "negatif" "positif" "negatif"
[71] "negatif" "negatif" "positif" "negatif" "negatif"
####### ROC
ROC=function(z,p1,plot=FALSE)
{
p=c(-0.0001,sort(unique(p1)),1.0001)#seq(-0.01,1.01,0.01)c(-0.0001,sort(unique(p1))-0.00000000001,1.0001)
lp=length(p)
ROC=matrix(NA,lp,2)
for (s in 1:lp)
{
ROC[s,1]=mean(p1[z==0]>=p[s])
ROC[s,2]=mean(p1[z==1]>=p[s])
}
#AUC=sum((ROC[-(lp),2])*(ROC[-(lp),1]-ROC[-(1),1]))
AUC=sum((ROC[-(lp),2]+ROC[-1,2])*(ROC[-(lp),1]-ROC[-(1),1])/2)
colnames(ROC)=c("FPR","TPR")
if (plot)
{
plot(ROC,type='l',main=paste('AUC =', AUC))
abline(0,1,col='orange')
}
return(list(ROC=ROC,AUC=AUC))
}
#######
Classif_NP=function(X,Y,X0=NA,plot=FALSE)
{
X=as.matrix(X)
n=length(Y)
V=sort(unique(Y))
n_V=length(V)
Prob=matrix(NA,n,n_V)
colnames(Prob)=V
Class=rep(NA,n)
if (!is.na(max(X0)))
{
X0=as.matrix(X0)
P0=matrix(NA,nrow(X0),n_V)
Class0=rep(NA,n)
}
for (v in 1:n_V)
{
z=as.numeric(Y==V[v])
for (i in 1:n )
{
value=sm.regression(X[-i,],z[-i], eval.points=X,eval.grid=FALSE,display='none',method='cv')$estimate[i]
if (!is.na(value)) {Prob[i,v]=value}
if (is.na(value)) {Prob[i,v]=mean(z[-i])}
}
if (!is.na(max(X0))) {P0[,v]=sm.regression(X,z,eval.points=X0,eval.grid=FALSE,display='none',method='cv')$estimate
P0[is.na(P0[,v]),v]=mean(z)}
}
if (n_V==2) {Roc=ROC(Y==V[2],Prob[,2],plot)}
Class=V[apply(Prob,1,which.max)]
V_est=sort(unique(Class))
if (length(V_est)==n_V){M_table=table(Y,Class)}
else {
M_table=matrix(0,n_V,n_V)
M_table0=table(Y,Class)
for (j in 1:length(V_est)) {M_table[,which(V==V_est[j])]=M_table0[,j]}
}
Err=1-(sum(diag(M_table))/sum(M_table))
if (!is.na(max(X0))) {Class0=V[apply(P0,1,which.max)]}
if (!is.na(max(X0))) {return(list(Class=Class, Prob=Prob, M_table=M_table, Err=Err, Class0=Class0,Prob0=P0,Auc=ifelse(n_V==2,Roc$AUC,NA)))}
else {return(list(Class=Class, Prob=Prob, M_table=M_table, Err=Err,Auc=ifelse(n_V==2,Roc$AUC,NA)))}
}
(R=Classif_NP(hema,test))
$Class
[1] "negatif" "positif" "positif" "negatif" "positif" "positif" "negatif"
[8] "positif" "negatif" "negatif" "negatif" "positif" "negatif" "negatif"
[15] "negatif" "negatif" "negatif" "negatif" "negatif" "negatif" "negatif"
[22] "negatif" "negatif" "negatif" "positif" "positif" "negatif" "negatif"
[29] "positif" "positif" "negatif" "negatif" "negatif" "negatif" "negatif"
[36] "positif" "negatif" "negatif" "positif" "negatif" "positif" "negatif"
[43] "positif" "negatif" "positif" "positif" "negatif" "positif" "negatif"
[50] "positif" "negatif" "negatif" "negatif" "negatif" "negatif" "negatif"
[57] "negatif" "negatif" "negatif" "positif" "negatif" "negatif" "positif"
[64] "positif" "negatif" "positif" "negatif" "negatif" "positif" "negatif"
[71] "negatif" "negatif" "negatif" "negatif" "negatif"
$Prob
negatif positif
[1,] 1.00154507 -0.0015450745
[2,] -0.04382121 1.0438212062
[3,] 0.15434486 0.8456551429
[4,] 0.90091255 0.0990874512
[5,] -0.01638242 1.0163824152
[6,] -0.01690106 1.0169010600
[7,] 0.81826853 0.1817314683
[8,] 0.44026871 0.5597312871
[9,] 1.00271923 -0.0027192346
[10,] 0.97256267 0.0274373255
[11,] 0.99912319 0.0008768104
[12,] 0.08722628 0.9127737158
[13,] 0.74966874 0.2503312641
[14,] 0.99257122 0.0074287785
[15,] 0.96949129 0.0305087136
[16,] 0.85954431 0.1404556941
[17,] 0.98031247 0.0196875314
[18,] 0.90954426 0.0904557440
[19,] 1.01159987 -0.0115998736
[20,] 1.01219351 -0.0121935133
[21,] 0.84465421 0.1553457920
[22,] 0.91948677 0.0805132308
[23,] 0.87502350 0.1249764977
[24,] 1.01244526 -0.0124452622
[25,] 0.37195543 0.6280445651
[26,] -0.03976347 1.0397634697
[27,] 0.93550456 0.0644954388
[28,] 0.70593566 0.2940643421
[29,] 0.16263064 0.8373693607
[30,] -0.10987017 1.1098701736
[31,] 0.83712560 0.1628744014
[32,] 0.93883629 0.0611637069
[33,] 0.98622358 0.0137764204
[34,] 0.96902890 0.0309710958
[35,] 0.74592644 0.2540735614
[36,] 0.12494026 0.8750597443
[37,] 0.58845052 0.4115494755
[38,] 0.95204114 0.0479588551
[39,] 0.23653296 0.7634670375
[40,] 1.01233017 -0.0123301720
[41,] 0.33199241 0.6680075853
[42,] 0.99507654 0.0049234647
[43,] -0.01637771 1.0163777104
[44,] 0.90040899 0.0995910059
[45,] 0.03615177 0.9638482341
[46,] 0.03197847 0.9680215341
[47,] 0.92364019 0.0763598122
[48,] 0.01908133 0.9809186730
[49,] 0.92182592 0.0781740837
[50,] 0.10130621 0.8986937855
[51,] 1.00314294 -0.0031429360
[52,] 0.97278976 0.0272102447
[53,] 0.76563576 0.2343642391
[54,] 0.94776350 0.0522365039
[55,] 0.86088772 0.1391122774
[56,] 0.63806219 0.3619378147
[57,] 0.83158518 0.1684148177
[58,] 0.52611805 0.4738819468
[59,] 0.97711055 0.0228894489
[60,] -0.07255244 1.0725524359
[61,] 1.00631785 -0.0063178519
[62,] 0.78037033 0.2196296735
[63,] 0.21164314 0.7883568648
[64,] 0.01457321 0.9854267891
[65,] 1.00865833 -0.0086583277
[66,] 0.35111770 0.6488822958
[67,] 0.91193400 0.0880660046
[68,] 0.90284398 0.0971560181
[69,] 0.30071516 0.6992848429
[70,] 0.98798550 0.0120145043
[71,] 1.00131155 -0.0013115545
[72,] 0.70514409 0.2948559066
